Palos Verdes Marathon Results for 04/14/2005

Results: 04/14/2005

The Palos Verdes Marathon Results:

Name Bib # Place Div. Place Age Distance Sex Time
Anthony Guirges 633 276 20 12 5K (3.1 Miles) M 00:36:33
Barbra Farag 1781 1250 7 15 1/2 Marathon (13.1 Miles) F 03:30:59
Christine Guirges 634 327 15 9 5K (3.1 Miles) F 00:43:25
Engie Guirges 1875 1018 6 18 1/2 Marathon(13.1 Miles) F 02:36:06
Elizabeth Guirges 635 328 16 9 5K (3.1 Miles) F 00:43:38
Lydia Guirges 636 275 11 12 5K (3.1 Miles) F 00:36:31
Mariam Ibrahim 2594 1303 53 22 1/2 Marathon(13.1 Miles) F 04:00:52
Mark Archie 1536 1276 19 19 1/2 Marathon(13.1 Miles) M 03:39:35
Mark Awanyai 2593 956 61 45 1/2 Marathon(13.1 Miles) M 02:30:13
Meena Archie 1537 1242 17 16 1/2 Marathon(13.1 Miles) M 03:26:58
Michael Yoakim 2557 1241 16 17 1/2 Marathon(13.1 Miles) M 03:26:55
Peter Guirges 637 148 14 13 5K (3.1 Miles) M 00:29:33
Peter Malati 2092 1112 15 23 1/2 Marathon(13.1 Miles) M 02:50:47
Peter Wahba 2511 1247 18 19 1/2 Marathon(13.1 Miles) M 03:29:39
Phoebe Yoakim 2558 1280 8 19 1/2 Marathon(13.1 Miles) F 03:40:13
Raef Guirges 99 534 49 49 1/2 Marathon(13.1 Miles) M 02:07:04
Steven Aziz 1545 1019 7 19 1/2 Marathon(13.1 Miles) M 02:36:06

[button size=”medium” title=”View Pictures” target=”_blank” color=”black” align=”center” url=”http://godisloveonline.com/pictures/?album=1&gallery=1″]View Pictures From This Event![/button]

Leave a Reply

Your email address will not be published.