Seattle Marathon Results for 07/10/2005

Results: 07/10/2005

The Seattle Marathon Results:

Name Bib # Place Age Distance Sex Time
Adel Kamell 4579 173 56 5K (3.1 Miles) M 00:48:38
Ebthag Shih 4494 275 48 5K (3.1 Miles) F 01:14:03
Avram Wahba 4597 174 26 5K (3.1 Miles) M 00:48:38
Raef Guirges 334 354 49 Full Marathon (26.2 Miles) M 04:59:00
Rouma Guirges 4578 273 50 5K (3.1 Miles) F 01:13:44
Sonia Kamell 4580 274 47 5K (3.1 Miles) F 01:13:44

[button size=”medium” title=”View Pictures” target=”_blank” color=”black” align=”center” url=”http://topfavoritelist.com/test3/pictures/?album=1&gallery=5″]View Pictures From This Event![/button]

Leave a Reply

Your email address will not be published.